Businesses, institutions and professionals can organize at the Collège des Bernardins their cocktails, dinners, conventions, seminars, general meetings, conferences, etc?
Room | ![]() Live Drama | ![]() Class | ![]() U-shaped | ![]() Banquet | ![]() Cocktail | Area (m2) | Picture |
---|---|---|---|---|---|---|---|
Nave | 700 | 360 | 850 | 675 | |||
North nave | 130 | 300 | 200 | ||||
South nave | 500 | 250 | 500 | 455 | |||
Sacristy | 96 | ||||||
Grand Auditorium | 230 | ||||||
Foyer | 60 | 56 | |||||
Small Auditorium | 120 | 90 | 150 | 120 | |||
200 rooms - 201 | 20 | 20 | 40 | 36 | |||
Cellar Rooms A - B - C - D - E | 50 | 50 | 70 | 72 | |||
Cellar rooms F - G | 90 | 70 | 110 | 109 | |||
North cellar ambulatory + rooms | 220 | 415 | |||||
South cellar ambulatory + rooms | 300 | 432 | |||||
Lexington | 150 | 150 | 160 | 155 | |||
The Collège des Bernardins is a place whose renovation, fittings and technical equipment are devoted to meetings, debates, meetings?
...