The Novotel Paris Est is the only hotel in the east of Paris with large capacity offering 609 rooms and a convention center 2500m2
A spacious, easily accessible property located at 500 meters from Gallieni station, 20 minutes from central Paris and 30 minutes from international airports.
Room | ![]() Live Drama | ![]() Class | ![]() U-shaped | ![]() Banquet | ![]() Cocktail | Area (m2) | Picture |
---|---|---|---|---|---|---|---|
AMSTERDAM | 30 | 20 | 16 | 37 | |||
ATHENS | 30 | 20 | 16 | 37 | |||
BERLIN | 12 | 75 | |||||
BRUSSELS | 140 | ||||||
BUDAPEST | 30 | 20 | 16 | 30 | 37 | ||
COPENHAGEN | 30 | 20 | 16 | 30 | 37 | ||
GENEVA | 30 | 20 | 16 | 30 | 37 | ||
ISTANBUL | 11 | 8 | 10 | 17 | |||
KENSINGTON | 80 | 50 | 35 | 60 | 95 | ||
KENSINGTON 2 | 160 | 100 | 60 | 130 | 185 | ||
LISBON | 25 | 16 | 12 | 25 | 35 | ||
LONDON | 230 | 140 | 80 | 230 | 280 | ||
MADRID | 11 | 7 | 10 | 17 | |||
ROISSY | 350 | 150 | 280 | 390 | |||
MOSCOW 1 | 30 | 20 | 16 | 40 | |||
MOSCOW 2 | 25 | 12 | 18 | 35 | |||
ORLY | 220 | 120 | 60 | 250 | 260 | ||
ORLY + LONDON | 540 | ||||||
OSLO | 11 | 8 | 17 | ||||
PARIS | 680 | 350 | 500 | 650 | |||
PICADILLY | 120 | 80 | 45 | 100 | 140 | ||
PICADILLY 2 | 160 | 100 | 60 | 160 | 185 | ||
PRAGUE 1 | 80 | 70 | 35 | 60 | 95 | ||
PRAGUE 2 | 70 | 70 | 35 | 60 | 95 | ||
PRAGUE 3 | 80 | 50 | 28 | 60 | 95 | ||
LONDON | 30 | 20 | 16 | 20 | 37 | ||
business center | 80 | 80 | 35 | 50 | 90 | ||
WARSAW | 30 | 30 | 16 | 20 | 37 | ||
VIENNA | 30 | 30 | 16 | 20 | 37 | ||
...