Room capacity
Capacity of the seminar rooms in number of people according to the arrangement La Clairière bio et spa Hôtel.
Room |  Live Drama |  Class |  U-shaped |  Banquet |  Cocktail | Area (m2) | Picture |
---|
Roan Room I | 80 | 60 | 35 | 90 | 100 | 120 | |
Roan Room II | 50 | 35 | 25 | 60 | 80 | 80 | |
Roan Room I + II | 120 | 95 | 60 | 150 | 180 | 200 | |
311 room | 60 | 45 | 28 | | | 90 | |
501 room | 80 | 60 | 35 | | | 120 | |
502 room | 50 | 35 | 25 | | | 80 | |
501 + 502 rooms | 120 | 95 | 60 | | | 200 | |
| | | | | | | |
Information about rooms
5 meeting rooms from 80 to 200 m2 bright and quiet overlooking a private terrace or the surrounding nature. Air-conditioned and modular, the rooms are all equipped with ISDN and analog plugs, free wifi, flip charts, automatic dimming and metaplanes. We offer Grander invigorated water on the table.