Room | ![]() Live Drama | ![]() Class | ![]() U-shaped | ![]() Banquet | ![]() Cocktail | Area (m2) | Picture |
---|---|---|---|---|---|---|---|
Room of the States General | 130 | 80 | 45 | 100 | 130 | 105 | |
Arts Hall | 45 | 30 | 25 | 30 | 40 | 47 | |
Music Room | 50 | 30 | 25 | 40 | 50 | 42 | |
Reception room | 30 | 46 | |||||
Salon of Time | 45 | 25 | 20 | 45 | 50 | 54 | |
Library | 25 | 15 | 10 | 22 | |||
All our rooms benefit from daylight with free Wi-Fi connection, and are equipped with:
Videoprojector, Folders, Pens, Paperboard and Mineral Waters.
Airport:
Train:
route: