Room capacity
Capacity of the seminar rooms in number of people according to the Best Western L'Oree Paris Sud layout.
Room |  Live Drama |  Class |  U-shaped |  Banquet |  Cocktail | Area (m2) | Picture |
---|
SEQUOIA | 80 | 54 | 32 | | | 87 | |
WALNUT | 46 | 36 | 16 | | | 64 | |
OAK | 80 | 54 | 32 | | | 87 | |
WILLOW | 100 | 63 | 40 | | | 112 | |
FIGUIER | | | 26 | | | 80 | |
Hevea | | | 24 | | | 78 | |
MIMOSA | | | 8 | | | 32 | |
SEQUOIA + WALNUT | 140 | 100 | 58 | | | 151 | |
OAK + WALNUT | 140 | 100 | 58 | | | 151 | |
OLIVIER | | | 30 | | | 120 | |
| | | | | | | |
Information about rooms
The Best Western L'Orée Paris Sud is the ideal place to organize your meetings, come to work, or organize green events, surrounded by nature. Our bucolic setting will bring you energy and peace.
We have 8 seminar rooms, 4 "classic" rooms and 4 "unstructured" rooms ranging from 32m² to 238 m².