Room | ![]() Live Drama | ![]() Class | ![]() U-shaped | ![]() Banquet | ![]() Cocktail | Area (m2) | Picture |
---|---|---|---|---|---|---|---|
West Europe | 200 | 200 | 200 | 270 | |||
Lisbon | 100 | 30 | 30 | 90 | 150 | 135 | |
Paris | 50 | 22 | 30 | 60 | 69 | ||
London | 50 | 22 | 30 | 60 | 66 | ||
East Europe | 40 | 24 | 30 | 40 | 57 | ||
Munich | 14 | 12 | 10 | 10 | 12 | 22 | |
Prague | 24 | 14 | 20 | 20 | 35 | ||
North Europe | 60 | 40 | 30 | 50 | 70 | 85 | |
Brussels | 40 | 22 | 30 | 30 | 50 | ||
Oslo | 20 | 20 | 20 | 35 | |||
South Europe | 240 | 140 | 230 | 300 | 264 | ||
Rome | 80 | 48 | 32 | 70 | 80 | 112 | |
Madrid | 70 | 39 | 30 | 60 | 70 | 95 | |
Malta | 14 | 12 | 10 | 10 | 12 | 22 | |
Athens | 24 | 18 | 14 | 20 | 20 | 35 | |
Futuroscope Park and Arena
10 minutes walk
GPS coordinates
N ° 46 40 '6.68' 'E ° 0 21' 33.74 ''
Races
Poitiers (12.00 km / 7.50 mi)
Futuroscope TGV (3.00 km / 1.86 mi)
Airport
Poitiers Biard (12.00 km / 7.50 mi)
Heliport / Aerodrome
Poitiers Biard (12.00 km / 7.50 mi)
Highway exit
A28 - Futuroscope (0.20 km / 0.13 mi)