Room capacity
Capacity of the seminar rooms in number of people according to the Cap Ciné Blois layout.
Room |  Live Drama |  Class |  U-shaped |  Banquet |  Cocktail | Area (m2) | Picture |
---|
1 room | 224 | | | | | 264 | |
2 room | 313 | | | | | 387 | |
3 room | 90 | | | | | 137 | |
4 room | 90 | | | | | 137 | |
5 room | 135 | | | | | 172 | |
6 room | 174 | | | | | 220 | |
7 room | 163 | | | | | 210 | |
8 room | 461 | | | | | 541 | |
9 room | 264 | | | | | 298 | |
10 room | 95 | | | | | 170 | |
11 room | 142 | | | | | 190 | |
Hall | | | | | 400 | 400 | |
| | | | | | | |
Information about rooms
Equipment : cinema projector, cinema screen, video projector, flat screen, microphone, lectern, camera, RJ45 stage furniture, wifi access, sound and light control, furniture, cloakroom