Our place of life adapts to all event formats, even the craziest: Team-building, Work/training day, residential seminar, company evening, afterwork, winter & Summer party
🚗 Easy access to the entrance of Lyon
🅿 Private, secure and free parking
🎥 Equipped room
🍜 Dish to share and homemade / 🍔 Barbecue
🌳 Outdoor park for your evenings / activities
🏊♂️ Pool
🏓 Table tennis / Petanque court
💃 Dance party
Room | ![]() Live Drama | ![]() Class | ![]() U-shaped | ![]() Banquet | ![]() Cocktail | Area (m2) | Picture |
---|---|---|---|---|---|---|---|
BELLECOUR | 110 | 90 | 40 | 150 | 0 | 168 | |
SOIL | 110 | 90 | 40 | 150 | 0 | 168 | |
CELESTINE | 110 | 90 | 40 | 150 | 0 | 168 | |
JACOBIN | 110 | 90 | 40 | 150 | 0 | 168 | |
CANDLES | 12 | 0 | 0 | 0 | 0 | 24 | |
VISE | 12 | 0 | 0 | 0 | 0 | 24 | |
OLD LYON | 12 | 0 | 0 | 0 | 0 | 24 | |
CONFLUENCE / GERLAND | 40 | 30 | 16 | 0 | 0 | 48 | |
FOURVIERE -VISIO ROOM | 40 | 30 | 16 | 0 | 0 | 48 | |
RED CROSS | 20 | 0 | 0 | 0 | 0 | 24 | |
PERRACH | 70 | 50 | 25 | 60 | 0 | 75 | |
FREESTYLE -IBIS STYLES | 40 | 30 | 16 | 0 | 0 | 48 | |
CHILI PEPPER | 8 | 0 | 0 | 0 | 0 | 24 | |
BELLECOUR + SOIL | 360 | 250 | 100 | 200 | 0 | 336 | |
BELLEC + TERREA + CELEST | 450 | 400 | 0 | 350 | 0 | 504 | |
BEAUTIFUL. + TER. +CEL. +JAC. | 700 | 500 | 0 | 470 | 0 | 672 | |
Standard equipment available
Equipment available on request