Located in the very first row of the Palais des Congrès in France, it is also an Opera renowned for its acoustic qualities and its National Orchestra. The Corum unites two worlds in one place: professional events for 50 to 2000 people and classical or contemporary music.
Room | ![]() Live Drama | ![]() Class | ![]() U-shaped | ![]() Banquet | ![]() Cocktail | Area (m2) | Picture |
---|---|---|---|---|---|---|---|
Level 0 = Foster Berlioz + Pasteur + Einstein | 1500 | 1971 | |||||
Berlioz auditorium | 2000 | 500 | |||||
Berlioz home | 750 | 1050 | |||||
Auditorium Pasteur | 745 | 925 | |||||
Pasteur home | 600 | 758 | |||||
Einstein Auditorium | 318 | 450 | |||||
Einstein home | 150 | 163 | |||||
Tiberias | 18 | 18 | 18 | 64 | |||
Barcelona | 35 | 20 | 45 | ||||
Louisville Hall | 50 | 75 | |||||
Office B01 + B02 + B03 | 109 | ||||||
Level 1 = Spaces Joffre 1-2-3 | 600 | 800 | 1115 | ||||
Space Joffre 1 | 350 | 500 | 615 | ||||
Space Joffre 2 | 120 | 150 | 250 | ||||
Space Joffre 3 | 150 | 160 | 250 | ||||
Space Joffre2+3 | 280 | 350 | 500 | ||||
room Joffre A | 66 | 42 | 36 | 60 | 86 | ||
Room Joffre B | 49 | 24 | 24 | 40 | 71 | ||
Room Joffre A+B | 110 | 100 | 157 | ||||
Sulley 1 | 83 | 57 | 36 | 36 | 124 | ||
Sulley 2 | 77 | 57 | 36 | 36 | 115 | ||
Sulley 3 | 70 | 48 | 36 | 80 | 91 | ||
Sully3 bis | 21 | 21 | 18 | 18 | 44 | ||
Level 2 = Antigone 1-2-3 | 900 | 1200 | 1456 | ||||
Barthez 1 | 66 | 54 | 90 | ||||
Barthez 2 | 55 | 45 | 68 | ||||
Barthez 1 2 + | 140 | 108 | 160 | ||||
plump 1 | 42 | 70 | 116 | ||||
plump 2 | 18 | 30 | 49 | ||||
Plump 1+2 | 62 | 100 | 120 | 166 | |||
Offices B (* 6) | 30 | 47 | |||||
Level 3 | 880 | 1500 | 1680 | ||||
Citadel Salon | 370 | 450 | 500 | ||||
Central lounge | 360 | 550 | 600 | ||||
Sully Salon | 220 | 250 | 300 | ||||
Direction Montpellier, Historical center, Le Corum.