Ideally located near the Paris Nord Villepinte Exhibition Center, The Atrium Hotel & Conference Center, Paris CDG Airport, by Penta has been designed to host meetings and seminars with an architecture inviting escape. These many versatile meeting rooms are the ideal meeting place to perfectly meet the requirements of business customers..
Focused on innovation, The Atrium Hotel & Conference Center, Paris CDG Airport, by Penta has launched Le Campus: a unique concept revolutionizing the professional events sector. Designed with the firm Viserius Studio, this new offer consists of 8 privatized and modular Labs from 38 to 85 m², with a capacity of 11 to 80 people and equipped with the latest technologies (HD screens, Apple TV, AirPlay technology).
In addition, there are common areas of relaxation designed to create a friendly atmosphere conducive to exchanges, collaboration and creativity.
All rooms are equipped with a stereo system, air conditioning, a telephone line as well as projectors and screens for your presentations. The hotel also has a vehicle entrance that can easily accommodate larger events such as a car launch.
The Atrium Hotel & Conference Centre, Paris CDG Airport, by Penta offers a selection of packages including a residential package and a day or half-day package.Room | ![]() Live Drama | ![]() Class | ![]() U-shaped | ![]() Banquet | ![]() Cocktail | Area (m2) | Picture |
---|---|---|---|---|---|---|---|
FOYER APOGÉE | 180 | 205 | |||||
PINNACLE 1 | 24 | 39 | |||||
PINNACLE 2 | 60 | 36 | 27 | 48 | 80 | 80 | |
PINNACLE 3 | 210 | 120 | 56 | 144 | 240 | 225 | |
PINNACLE 4 | 50 | 45 | 27 | 48 | 60 | 72 | |
PINNACLE 5 | 210 | 120 | 65 | 144 | 240 | 225 | |
PINNACLE 6 | 40 | 27 | 18 | 50 | 50 | 56 | |
PINNACLE 7 | 40 | 18 | 15 | 30 | 40 | 56 | |
PINNACLE 2 + + 4 6 | 160 | 90 | 64 | 150 | 200 | 208 | |
APPEARANCE 2 + 4 | 120 | 72 | 54 | 90 | 150 | 152 | |
APPEARANCE 4 + 6 | 100 | 54 | 32 | 80 | 100 | 128 | |
GRAND APOGÉE | 420 | 240 | 288 | 400 | 450 | ||
COFFEE MIRAGE | 262 | 300 | 511 | ||||
MIRAGE | 132 | 120 | 195 | ||||
OXYGEN | 100 | 90 | 121 | ||||
ECLIPSE | 30 | 40 | 49 | ||||
LABO 1 | 60 | 36 | 20 | 68 | |||
LABO 2 | 70 | 36 | 26 | 80 | |||
LABO 3 | 80 | 48 | 29 | 85 | |||
LABO 4 | 20 | 12 | 11 | 42 | |||
LABO 5 | 25 | 18 | 17 | 47 | |||
DEAN'S OFFICE | 38 | ||||||
ADMINISTRATION OFFICE | 35 | 24 | 18 | 45 | |||
COMMON ROOM | 30 | 15 | 20 | 47 | |||
SATURN 1 | 40 | 18 | 17 | 41 | |||
SATURN 2 | 40 | 18 | 17 | 41 | |||
SATURN 1 2 + | 80 | 40 | 29 | 82 | |||
SATURN 3 | 24 | 15 | 17 | 32 | |||
SATURN 4 | 35 | 18 | 17 | 38 | |||
SATURNE FIREPLACE | 115 | ||||||
...