Room | ![]() Live Drama | ![]() Class | ![]() U-shaped | ![]() Banquet | ![]() Cocktail | Area (m2) | Picture |
---|---|---|---|---|---|---|---|
BEUVRON | 60 | 35 | 20 | 30 | 70 | ||
BRENNE | 10 | 8 | 4 | 5 | 20 | ||
Cisse | 10 | 8 | 4 | 5 | 20 | ||
COSSON | 60 | 35 | 20 | 30 | 70 | ||
Fouzon - COSSON | 115 | 65 | 40 | 80 | 140 | ||
Fouzon - COSSON - BEUVRON | 180 | 110 | 65 | 160 | 210 | ||
SAULDRE | 10 | 8 | 4 | 5 | 20 | ||
THARONNE | 24 | 15 | 12 | 16 | 40 | ||
Fouzon | 60 | 35 | 20 | 30 | 70 | ||
BOURGUEIL | 65 | 40 | 25 | 40 | 80 | ||
FROM ARNON TO THARONNE | 95 | 60 | 40 | 60 | 120 | ||
THE COZY | 10 | 8 | 5 | 5 | 23 | ||
SAULDRE | 10 | 8 | 4 | 5 | 20 | ||
ARNON | 10 | 8 | 4 | 5 | 20 | ||
From Paris by A10
EARNING management A71 Bourges-Clermont Fd, exit nr 2 "the source Orleans - La Ferte St Aubin." Clermont Ferrand on A71, 2 exit nr. After the toll, then the traffic lights follow the direction of La Ferte St Aubin. DO PASSUIVRE MANAGEMENT "La Source".
Parking
Private outdoor parking - Private enclosed outdoor parking
Races
ORLEANS CENTER